Behavior: Focus
Date | Criteria | Trials | Pass | % | Notes |
6/26/2010 | not sniffing offered treat in fist | 10 | 6 | 60% | |
10 | 7 | 70% | |||
10 | 9 | 90% | |||
Ignore 1 sec | 10 | 4 | 40% | offered treat in flat hand to differentiate from touch cue. Protecting treat=failed trial | |
10 | 7 | 70% | |||
10 | 9 | 90% | |||
glance away from treat fist (held away from body) towards handler | 10 | 8 | 80% | ||
10 | 7 | 70% | |||
10 | 9 | 90% | |||
glance towards handler in bedroom | 10 | 8 | 80% | ||
10 | 9 | 90% | |||
½ sec of eye contact in bedroom | 11 | 11 | 100% |
Tomorrow (later tonight?): 1 sec of eye contact in bedroom
No comments:
Post a Comment